- Home
- Products
- GW Fusion Series
- GWT Fusion Panel
RAISED ACCESS FLOORS: PANELS
GWT Fusion
Encapsulated with Wood-Based Conglomerate and pre-coated Vinyl Sheet
EUROPEAN PATENT N.1409812
The GWT Fusion elevated fl oor panel is encapsulated in wood-based conglomerate. It features structural reinforcement that is recessed and vertical around the entire perimeter, consisting of two closed semi-capsules with perimeter overlap and edge clamping. It includes a micro expansion area around the perimeter. The core is made of high-density ecological wood chipboard. The walking surface has a pre-coated sheet with digitally printed vinyl fi lm incorporated into the metal support.
FSC certificate referring to the company GW Company S.r.l., manufacturer of the panel, part of Topfloor Group.
Product Highlights
- 60-minute fire resistance and Bfl-s1 classification for fire reaction.
- Advanced acoustic insulation with airborne noise attenuation > 33 dB and vertical noise reduction > 28 dB.
- Robust structure with wood particleboard core encapsulated in pre-painted sheet metal with digitized vinyl.
- High mechanical performance, with a concentrated load capacity of up to 6.40 kN and a distributed load capacity of up to 35.20 kN/m².
TECHNICAL AREA
PHYSICAL CHARACTERISTICS Without Surface Coating
| Feature | Value | Standard |
|---|---|---|
| Dimensions | 600×600 mm | EN 12825 |
| Nominal Thickness | 29.60 mm | EN 12825 |
| Core Material | High-density chipboard (700 kg/m³ ±5%) | |
| Weight | 10.3 kg | |
| Deflection | 2.5 mm Class A | EN 12825 |
| Fire Reaction | Bfl-s1 | UNI EN 13501-1 |
| Fire Resistance | REI 60′ | UNI EN 13501-2 |
| Electrical Resistance | ≥ 107 Ω | EN 1081 |
| Airborne Noise Reduction | > 33 dB | UNI EN ISO 140-12 |
| Impact Noise Reduction | > 28 dB | UNI EN ISO 140-8 |
FIRE AND ELECTRICAL PERFORMANCE
| Feature | Value | Standard |
|---|---|---|
| Fire Reaction | Bfl-s1 | UNI EN 13501-1 |
| Fire Resistance | REI 60′ | UNI EN 13501-2 |
| Electrical Resistance | ≥ 107 Ω | EN 1081 |
ACOUSTIC PERFORMANCE
| Feature | Value | Standard |
|---|---|---|
| Airborne Noise Reduction | > 33 dB | UNI EN ISO 140-12 |
| Impact Noise Reduction | > 28 dB | UNI EN ISO 140-8 |
MECHANICAL CHARACTERISTICS (EN 12825) COMPARATIVE WITH STRUCTURES
| System Type | GWT FUSION SA | GWT FUSION ST1 | GWT FUSION ST2 | GWT FUSION STH | GWT FUSION 50S |
|---|---|---|---|---|---|
| Support Structures | TF3/SA only pedestals | TF3/ST1 Crossbars 18x28x18mm | TF3/ST2 Crossbars 38x28x38mm | TF3/STH Closed section crossbars 25x25mm | TF2/50S Closed section crossbars 50x25mm, lengths 549 mm, 1800 mm |
| System Weight Without Coverings | 30.41 kg/m² | 32.00 kg/m² | 32.70 kg/m² | 32.85 kg/m² | 34.71 kg/m² |
| Axial Compression on Pedestal | > 24.00 kN | > 24.00 kN | > 24.00 kN | > 24.00 kN | > 24.00 kN |
| Maximum Breaking Load | 10.20 kN | 10.20 kN | 10.40 kN | 12.10 kN | 13.40 kN |
| Overall Load Class (EN) | 5 A | 5 A | 5 A | 6 A | 6 A |
| Concentrated Load | 5.08 kN | 5.08 kN | 5.18 kN | 5.85 kN | 6.40 kN |
| Distributed Load | 25.40 kN/m² | 25.40 kN/m² | 27.20 kN/m² | 30.20 kN/m² | 35.20 kN/m² |
(1) The overall classification based on the EN 128





