RAISED ACCESS FLOORS: PANELS
FF35/30
Calcium Sulfate 30 mm
Monolithic inert mineral conglomerate panel made of high-density calcium sulfate and fibers; lower surface primed/aluminum sheet/PVC film serving as a moisture barrier. Perimeter edging in plastic anti-creak material with thicknesses ranging from 0.45 to 0.70 mm.
Product Highlights
- High Density: Calcium sulfate core with a density of 1500 kg/m³.
- Fire Resistance: Class A1FL, 30 minutes fire resistance.
- Acoustics: Noise attenuation >35 dB airborne, >21 dB impact.
- Electrical: Resistance >10^9 Ω, compliant with EN 1081.
TECHNICAL AREA
| Characteristics | Value | Standard |
|---|---|---|
| Dimensions | 600×600 mm | EN 12825 |
| Nominal Thickness | 30 mm | EN 12825 |
| Lower Surface | Primer, Aluminium Sheet or PVC | Â |
| Panel Core | Calcium Sulfate, density 1600 kg/m³ ±5% |  |
| Weight | 16.2 kg | Â |
| Flexion | 2.5 mm, Class A | EN 12825 |
| Characteristics | Value | Standard |
|---|---|---|
| Fire Reaction | A1fl | UNI EN 13501-1 |
| Fire Resistance | REI 30′ | UNI EN 13501-2 |
| Electrical Resistance | ≥ 109 Ω | EN 1081 |
| Characteristics | Value | Standard |
|---|---|---|
| Horizontal Airborne Noise Reduction | > 35 dB | UNI EN ISO 140-12 |
| Vertical Impact Noise Reduction | > 21 dB | UNI EN ISO 140-8 |
| System Type | FF35/30 – SA | FF35/30 – ST1 | FF35/30 – ST2 | FF35/30 – STH | FF35/30 – SOS |
|---|---|---|---|---|---|
| Support Structures | TF3/SA only pedestals | TF3/ST1 Crossbars 18x28x18 mm | TF3/ST2 Crossbars 38x28x38 mm | TF3/STH Closed section crossbars 25×25 mm | TF2/50S Closed section crossbars 50×25 mm, lengths 549 mm, 1800 mm |
| System Weight Without Coverings | 46.80 kg/m² | 48.20 kg/m² | 48.85 kg/m² | 49.00 kg/m² | 51.00 kg/m² |
| Axial Compression on Pedestal | > 240.00 kN | > 240.00 kN | > 240.00 kN | > 240.00 kN | > 240.00 kN |
| Maximum Breaking Load | 6.80 kN | 6.80 kN | 8.40 kN | 9.30 kN | 10.40 kN |
| Overall Load Class (EN) | 2 A | 2 A | 2 A | 3 A | 3 A |
| Concentrated Load | 3.00 kN | 3.10 kN | 3.80 kN | 4.30 kN | 5.10 kN |
| Distributed Load | 16.00 kN/m² | 16.00 kN/m² | 19.00 kN/m² | 21.50 kN/m² | 25.60 kN/m² |
Alternative models
Frequently Asked Questions (FAQ)
The FF35/30 panel has a fire resistance of 30 minutes and is classified as A1FL for fire reaction, in compliance with UNI EN 13501-1 and UNI EN 13501-2 standards.
The FF35/30 provides airborne noise attenuation greater than 35 dB and vertical impact noise reduction greater than 21 dB, in compliance with UNI EN ISO 140-12 and UNI EN ISO 140-8 standards.
Yes, the panel has an electrical resistance greater than 10^9 Ω, making it suitable for environments requiring electrostatic charge management, in compliance with EN 1081 standard.
The FF35/30 panel weighs 16.2 kg without coverings, ensuring solidity and durability thanks to its high-density calcium sulfate core.
Yes, the FF35/30 panel can be finished with various surface options, such as laminates, PVC, wood, ceramic tiles, and more, to suit the design and functional needs of the environment. Contact our sales department for more details on the available finishes.
The FF35/30 panel is covered by a 25-year warranty, a testament to its quality and durability, demonstrating our commitment to providing products that deliver excellent performance over time.





